| Population | Clemson city, South Carolina | South Carolina |
|---|
| Total Population | 11,939 | 4,012,012 |
| Male | 51.5% | 48.6% |
| Female | 48.5% | 51.4% |
| 18 years and over | 85.5% | 74.8% |
| 65 years and over | 12.7% | 12.1% |
| Married Persons | 36.2% | 54.2% |
| Single Persons | 63.8% | 45.8% |
| Median Age | 24.6 | 35.4 |
| Average Family Size | 2.84 | 3.02 |
| Ethnicity |
| White | 81.8% | 68.0% |
| Black or African American | 11.6% | 29.9% |
| American Indian and Alaska Native | 0.3% | 0.7% |
| Asian | 6.1% | 1.1% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.1% | 1.3% |
| Hispanic or Latino (of any race) | 1.8% | 2.4% |
| Housing Characteristics | Clemson city, South Carolina | South Carolina |
|---|
| Total Housing Units | 5,673 | 1,753,670 |
| Median Home Cost | $133,000 | $94,900 |
| Number of Households | 5,061 | 1,533,854 |
| Persons per Household | 2.30 | 2.53 |
| Economic Characteristics | Clemson city, South Carolina | South Carolina |
|---|
| Median Household Income | $26,892 | $37,082 |
| Per Capita Income | $19,272 | $18,795 |
| In Labor Force | 60.8% | 63.4% |
| Families below poverty level | 8.8% | 10.7% |
| Education Characteristics | Clemson city, South Carolina | South Carolina |
|---|
| School Enrollment |
| Elementary School Enrollment | 832 | 474,360 |
| High School Enrollment | 396 | 230,359 |
| College or Graduate School | 4,757 | 216,839 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 12.8% | 30.0% |
| Associates Degree | 4.9% | 6.7% |
| Bachelor's Degree | 26.1% | 13.5% |
| Graduate or Professional Degree | 32.1% | 6.9% |
Data provided by the 2000 U.S. Census